Size Chart
If your feet are hypertrophy, it is recommended to choose a size one big
Tag Size | US/CAN | UK | EU | Feet Length | |
Inches | Cm | ||||
35 | 4 | 2 | 35 | 8.86 | 22.5 |
36 | 5 | 3 | 36 | 9.06 | 23.0 |
37 | 6 | 4 | 37 | 9.25 | 23.5 |
38 | 7 | 5 | 38 | 9.45 | 24.0 |
39 | 8 | 6 | 39 | 9.65 | 24.5 |
40 | 9 | 7 | 40 | 9.84 | 25.0 |
41 | 10 | 8 | 41 | 10.04 | 25.5 |
42 | 11 | 9 | 42 | 10.43 | 26.5 |
43 | 12 | 10 | 43 | 10.51 | 26.7 |
1.Please select a suitable size base on your foot length;
2.Once you know your foot length, consult the Size Chart to determine which size you should purchase. Some tags' UK/US size number may be different from our size chart's UK/US size number, please take our size chart as the standard reference.
3.Our shoes are regular size, but the COLAPA shoe is suitable for normal, wide, and even narrow feet because of the special flexible and stretchy upper material that i